Kóði: Velja allt
halldor$ traceroute rctech.net
traceroute to rctech.net (98.158.194.160), 64 hops max, 52 byte packets
1 192.168.30.254 (192.168.30.254) 2.045 ms 0.703 ms 0.694 ms
2 178.19.50.25 (178.19.50.25) 1.579 ms 1.606 ms 1.393 ms
3 * * *
4 * * *
5 * * *
6 157.157.255.187 (157.157.255.187) 5.400 ms 2.847 ms 2.972 ms
7 31.15.115.0 (31.15.115.0) 7.279 ms 4.505 ms 2.680 ms
8 31.15.113.3 (31.15.113.3) 42.199 ms 41.796 ms 41.225 ms
9 31.15.113.6 (31.15.113.6) 50.578 ms 50.507 ms 52.169 ms
10 31.15.113.7 (31.15.113.7) 46.677 ms 46.464 ms 46.686 ms
11 31.15.113.6 (31.15.113.6) 55.720 ms 56.483 ms 55.790 ms
12 31.15.113.7 (31.15.113.7) 51.731 ms 51.300 ms 51.521 ms
13 31.15.113.6 (31.15.113.6) 60.770 ms 62.499 ms 61.640 ms
14 31.15.113.7 (31.15.113.7) 57.027 ms 56.548 ms 57.121 ms
15 31.15.113.6 (31.15.113.6) 68.620 ms 66.785 ms 66.415 ms
16 31.15.113.7 (31.15.113.7) 63.484 ms 62.033 ms 62.401 ms
17 31.15.113.6 (31.15.113.6) 72.100 ms 71.606 ms 71.775 ms
18 31.15.113.7 (31.15.113.7) 68.197 ms 68.630 ms 67.390 ms
19 31.15.113.6 (31.15.113.6) 82.959 ms 76.798 ms 76.614 ms
20 31.15.113.7 (31.15.113.7) 73.260 ms 73.860 ms 72.340 ms
21 31.15.113.6 (31.15.113.6) 81.623 ms 82.099 ms 81.716 ms
22 31.15.113.7 (31.15.113.7) 77.962 ms 78.375 ms 78.129 ms
23 31.15.113.6 (31.15.113.6) 86.953 ms 88.204 ms 87.012 ms
24 31.15.113.7 (31.15.113.7) 82.912 ms 82.818 ms 82.731 ms
25 31.15.113.6 (31.15.113.6) 92.414 ms 96.917 ms 95.218 ms
26 31.15.113.7 (31.15.113.7) 88.520 ms 88.200 ms 88.563 ms
27 31.15.113.6 (31.15.113.6) 98.530 ms 98.133 ms 97.792 ms
28 31.15.113.7 (31.15.113.7) 95.468 ms 93.089 ms 93.827 ms
29 31.15.113.6 (31.15.113.6) 103.883 ms 103.336 ms 102.748 ms
30 31.15.113.7 (31.15.113.7) 98.908 ms 98.885 ms 104.126 ms
31 31.15.113.6 (31.15.113.6) 107.753 ms 107.779 ms 107.955 ms
32 31.15.113.7 (31.15.113.7) 103.837 ms 103.976 ms 103.667 ms
33 31.15.113.6 (31.15.113.6) 113.211 ms 113.000 ms 114.153 ms
34 31.15.113.7 (31.15.113.7) 108.882 ms 109.024 ms 109.148 ms
35 31.15.113.6 (31.15.113.6) 118.259 ms 118.183 ms 118.383 ms
36 31.15.113.7 (31.15.113.7) 114.228 ms 114.159 ms 114.368 ms
37 31.15.113.6 (31.15.113.6) 125.777 ms 123.426 ms 123.684 ms
38 31.15.113.7 (31.15.113.7) 119.526 ms 119.360 ms 119.687 ms
39 31.15.113.6 (31.15.113.6) 128.833 ms 128.666 ms 129.237 ms
40 31.15.113.7 (31.15.113.7) 124.754 ms 124.633 ms 125.820 ms
41 31.15.113.6 (31.15.113.6) 134.651 ms 134.027 ms 134.059 ms
42 31.15.113.7 (31.15.113.7) 129.740 ms 129.919 ms 129.915 ms
43 31.15.113.6 (31.15.113.6) 139.328 ms 139.335 ms 139.310 ms
44 31.15.113.7 (31.15.113.7) 135.101 ms 134.963 ms 134.895 ms
45 31.15.113.6 (31.15.113.6) 144.619 ms 147.204 ms 144.271 ms
46 31.15.113.7 (31.15.113.7) 141.937 ms 140.219 ms 140.662 ms
47 31.15.113.6 (31.15.113.6) 149.607 ms 149.763 ms 149.692 ms
48 31.15.113.7 (31.15.113.7) 145.657 ms 145.442 ms 146.209 ms
49 31.15.113.6 (31.15.113.6) 160.971 ms 173.254 ms 155.658 ms
50 31.15.113.7 (31.15.113.7) 150.905 ms 150.901 ms 150.706 ms
51 31.15.113.6 (31.15.113.6) 160.106 ms 160.227 ms 160.050 ms
52 31.15.113.7 (31.15.113.7) 156.604 ms 155.995 ms 155.927 ms
53 31.15.113.6 (31.15.113.6) 165.921 ms 172.310 ms 166.521 ms
54 31.15.113.7 (31.15.113.7) 161.284 ms 161.387 ms 161.830 ms
55 31.15.113.6 (31.15.113.6) 171.457 ms 170.659 ms 170.681 ms
56 31.15.113.7 (31.15.113.7) 166.452 ms 166.284 ms 166.305 ms
57 31.15.113.6 (31.15.113.6) 175.864 ms 175.959 ms 176.588 ms
58 31.15.113.7 (31.15.113.7) 171.557 ms 171.437 ms 171.788 ms
59 31.15.113.6 (31.15.113.6) 181.359 ms 181.093 ms 180.857 ms
60 31.15.113.7 (31.15.113.7) 176.761 ms 176.678 ms 176.732 ms
61 31.15.113.6 (31.15.113.6) 186.374 ms 186.026 ms 186.394 ms
62 31.15.113.7 (31.15.113.7) 182.218 ms 181.878 ms 182.111 ms
63 31.15.113.6 (31.15.113.6) 191.474 ms 192.365 ms 191.573 ms
64 31.15.113.7 (31.15.113.7) 187.256 ms 187.123 ms 187.201 ms
31.15.113.6 og 7 eru báðar skráðar á Farice
Kóði: Velja allt
halldor$ whois 31.15.113.6
#
# Query terms are ambiguous. The query is assumed to be:
# "n 31.15.113.6"
#
# Use "?" to get help.
#
#
# The following results may also be obtained via:
# http://whois.arin.net/rest/nets;q=31.15.113.6?showDetails=true&showARIN=false&ext=netref2
#
NetRange: 31.0.0.0 - 31.255.255.255
CIDR: 31.0.0.0/8
OriginAS:
NetName: RIPE-31
NetHandle: NET-31-0-0-0-1
Parent:
NetType: Allocated to RIPE NCC
Comment: These addresses have been further assigned to users in
Comment: the RIPE NCC region. Contact information can be found in
Comment: the RIPE database at http://www.ripe.net/whois
RegDate:
Updated: 2010-05-18
Ref: http://whois.arin.net/rest/net/NET-31-0-0-0-1
OrgName: RIPE Network Coordination Centre
OrgId: RIPE
Address: P.O. Box 10096
City: Amsterdam
StateProv:
PostalCode: 1001EB
Country: NL
RegDate:
Updated: 2011-09-24
Ref: http://whois.arin.net/rest/org/RIPE
ReferralServer: whois://whois.ripe.net:43
OrgAbuseHandle: RNO29-ARIN
OrgAbuseName: RIPE NCC Operations
OrgAbusePhone: +31 20 535 4444
OrgAbuseEmail: hostmaster@ripe.net
OrgAbuseRef: http://whois.arin.net/rest/poc/RNO29-ARIN
OrgTechHandle: RNO29-ARIN
OrgTechName: RIPE NCC Operations
OrgTechPhone: +31 20 535 4444
OrgTechEmail: hostmaster@ripe.net
OrgTechRef: http://whois.arin.net/rest/poc/RNO29-ARIN
#
# ARIN WHOIS data and services are subject to the Terms of Use
# available at: https://www.arin.net/whois_tou.html
#
% This is the RIPE Database query service.
% The objects are in RPSL format.
%
% The RIPE Database is subject to Terms and Conditions.
% See http://www.ripe.net/db/support/db-terms-conditions.pdf
% Note: this output has been filtered.
% To receive output for a database update, use the "-B" flag.
% Information related to '31.15.113.0 - 31.15.113.127'
inetnum: 31.15.113.0 - 31.15.113.127
netname: FARICE
descr: Farice Infrastructure
country: is
admin-c: OO655-RIPE
tech-c: OO655-RIPE
status: ASSIGNED PA
mnt-by: MNT-FARICE
source: RIPE # Filtered
person: Orn Orrason
address: Farice hf
address: Smáratorg 3
address: 201 Kópavogur
address: Iceland
phone: +354820500
e-mail: orn.orrason@radlegging.is
nic-hdl: OO655-RIPE
mnt-by: OO42218-MNT
source: RIPE # Filtered
% This query was served by the RIPE Database Query Service (proxy) version 1.4.6 (WHOIS4)
Ég er illa að mér í netkerfismálum, er þetta ekki einhver bilun hjá þeim?