Core 2 Extreme QX9770 – 3.20 GHz (2×6 MB L2, 1600 MHz FSB)
Core 2 Extreme QX9650 – 3.00 GHz (2×6 MB L2, 1333 MHz FSB)
Core 2 Quad Q9650 – 3 GHz (2×6 MB L2, 1333 MHz FSB)
Core 2 Quad Q9550 – 2.83 GHz (2×6 MB L2, 1333 MHz FSB, 95W TDP)
Core 2 Quad Q9550s – 2.83 GHz (2×6 MB L2, 1333 MHz FSB, 65W TDP)
Core 2 Quad Q9450 – 2.66 GHz (2×6 MB L2, 1333 MHz FSB, 95W TDP)
Core 2 Quad Q9505 – 2.83 GHz (2×3 MB L2, 1333 MHz FSB, 95W TDP)
Core 2 Quad Q9505s – 2.83 GHz (2×3 MB L2, 1333 MHz FSB, 65W TDP)
Core 2 Quad Q9500 – 2.83 GHz (2×3 MB L2, 1333 MHz FSB, 95W TDP, no TXT)
Core 2 Quad Q9400 – 2.66 GHz (2×3 MB L2, 1333 MHz FSB, 95W TDP)
Core 2 Quad Q9400s – 2.66 GHz (2×3 MB L2, 1333 MHz FSB, 65W TDP)
Core 2 Quad Q9300 – 2.50 GHz (2×3 MB L2, 1333 MHz FSB, 95W TDP)
Core 2 Quad Q8400 – 2.66 GHz (2×2 MB L2, 1333 MHz FSB, 95W TDP)
Core 2 Quad Q8400s – 2.66 GHz (2×2 MB L2, 1333 MHz FSB, 65W TDP)
Core 2 Quad Q8300 – 2.50 GHz (2×2 MB L2, 1333 MHz FSB, 95W TDP)
Core 2 Quad Q8300s – 2.50 GHz (2×2 MB L2, 1333 MHz FSB, 65W TDP)
Core 2 Quad Q8200 – 2.33 GHz (2×2 MB L2, 1333 MHz FSB, 95W TDP)
Core 2 Quad Q8200s – 2.33 GHz (2×2 MB L2, 1333 MHz FSB, 65W TDP)
Core 2 Quad Q7600 – 2.70 GHz (2×1 MB L2, 800 MHz FSB, no SSE4)
áttu eitthvað af þessu og hvað viltu fyrir hann?
Quad Core 775 Socket
-
Höfundur - Vélbúnaðarníðingur
- Póstar: 323
- Skráði sig: Mán 13. Sep 2010 11:04
- Reputation: 8
- Staðsetning: Jörðin
- Staða: Ótengdur